2022 VARSITY SCHEDULE
DATE | OPPONENT | LOCATION | TIME | W/L | SCORE | RECORD |
08/12 | @ Orangefield (Scrim) | Vidor | 7:15pm | - | - | - |
08/18 | @ Port Neches-Groves (Scrim) | PNG | 7pm | - | - | - |
08/26 | Hardin-Jefferson | PA Memorial | 5:30pm | W | 35-0 | 1-0, 0-0 |
09/01 | West Orange-Stark | Bridge City HS | 7pm | L | 32-38 | 1-1, 0-0 |
09/09 | @ Bridge City | BC | 7pm | W | 41-7 | 2-1, 0-0 |
09/16 | @ Houston Kincaid | Kincaid | 7pm | L | 6-23 | 2-2, 0-0 |
09/23 | BYE | |||||
09/30 | Legacy SS (Homecoming) | LCM | 7:30pm | W | 50-34 | 3-2, 0-0 |
10/07 | @ VIDOR* | Vidor | 7:30pm | L | 29-36 | 3-3. 0-1 |
10/14 | @ LIVINGSTON* | Livingston | 7:30pm | W | 35-12 | 4-3, 1-1 |
10/21 | SPLENDORA* (Pink Out) | LCM | 7:30pm | W | 55-9 | 5-3, 2-1 |
10/28 | @ LUMBERTON* | Lumberton | 7:30pm | L | 7-41 | 5-4, 2-2 |
11/04 | HUFFMAN* (Senior Night) | LCM | 7:30pm | W | 48-16 | 6-4, 3-2 |
11/07 | Kilgore (Bi-District) | Lufkin | 7pm | L | 6-28 | 6-5, 3-2 |
​* Denotes District Game
________________________________________________________________________________
2022 JV SCHEDULE
DATE | OPPONENT | LOCATION | TIME | W/L | SCORE | RECORD |
08/12 | @ Orangefield (Scrim) | Vidor | 6pm | - | - | - |
08/18 | @ PNG (Scrim) | PNG | 6pm | - | - | - |
08/24 | @ Hardin-Jefferson | LCJH | 6:30pm | - | Canceled | 0-0, 0-0 |
08/31 | @ West Orange-Stark | WOS | 6:30pm | L | 6-14 | 0-1, 0-0 |
09/08 | @ Bridge City | BC | 6:30pm | W | 27-0 | 1-1, 0-0 |
09/15 | Kincaid | LCJH | 5pm | L | 20-26 | 1-2, 0-0 |
09/22 | Hardin-Jefferson (w/9th) | MMS | 6:30pm | W | 37-0 | 2-2, 0-0 |
09/29 | @ Legacy SS | Legacy SS | 5pm | W | 52-6 | 3-2, 0-0 |
10/06 | VIDOR* | LCM | 6:30pm | W | 32-20 | 4-2, 1-0 |
10/13 | LIVINGSTON* | LCM | 6:30pm | W | 20-7 | 5-2, 2-0 |
10/20 | @ SPLENDORA* | Splendora | 6:30pm | W | 42-14 | 6-2, 3-0 |
10/27 | LUMBERTON* | LCM | 6:30pm | - | Canceled | - |
11/03 | @ HUFFMAN* | Huffman | 6:30pm | W | 26-0 | 7-2, 4-0 |
​* Denotes District Game
________________________________________________________________________________
2022 9th GRADE SCHEDULE
DATE | OPPONENT | LOCATION | TIME | W/L | SCORE | RECORD |
08/12 | @ Orangefield (Scrim) | Vidor | 5pm | - | - | - |
08/18 | @ PNG (Scrim) | PNG | 5pm | - | - | - |
08/24 | Hardin-Jefferson | LCJH | 5pm | - | Canceled | 0-0, 0-0 |
08/31 | @ PNG “White” | WOS | 5pm | W | 25-0 | 1-0, 0-0 |
09/08 | @ Bridge City | BC | 5pm | W | 24-14 | 2-0, 0-0 |
09/15 | PNG | LCJH | 5pm | W | 14-6 | 3-0, 0-0 |
09/22 | @ Deweyville | DHS | 5pm | W | 13-0 | 4-0, 0-0 |
09/29 | @ Barbers Hill | Barbers Hill | 5pm | W | 33-0 | 5-0, 0-0 |
10/06 | VIDOR* | LCM | 5pm | W | 14-8 | 6-0, 1-0 |
10/13 | LIVINGSTON* | LCM | 5pm | W | 19-7 | 7-0, 2-0 |
10/20 | @ SPLENDORA* | Splendora | 5pm | L | 14-19 | 7-1, 2-1 |
10/27 | LUMBERTON* | LCM | 5pm | - | Canceled | - |
11/03 | @ HUFFMAN* | Huffman | 5pm | W | 16-14 | 8-1, 3-1 |
​* Denotes District Game