2022 VARSITY ROSTER
# | NAME | POS | YR |
0 | Jonathan Rhodes | WR/DB | 12 |
1 | Kyler Garlaska | WR/DB | 12 |
2 | Daunte Greer | RB/DB | 11 |
3 | Bryce Johnson | RB | 10 |
4 | Dean Reynolds | QB/LB | 12 |
5 | Luke McDow | RB/LB | 11 |
6 | Braylon Lewis | QB/DB | 9 |
7 | Da’Marion Morris | RB/DB | 12 |
8 | Gianni Huffman | DL | 12 |
9 | Keagen Cockerham | WR/DB | 10 |
10 | Evan Worster | QB | 10 |
11 | Braxton Rambo | WR | 11 |
12 | Austin Hutchinson | LB | 11 |
13 | Jacob Pollock | WR/DB | 12 |
14 | Jackson Smith | WR/DB | 10 |
15 | Kaden Boatman | WR | 10 |
16 | Dylan Payne | QB/LB | 11 |
17 | Danyon Craft | K | 11 |
18 | Elijah Allison | WR/DB | 11 |
19 | Jarves Riley | WR/DL | 12 |
20 | Nick Smith | K | 11 |
21 | Lucas Wright | K | 12 |
22 | Jonah Fuller | RB/DB | 10 |
23 | Isaiah Picard | WR/DB | 12 |
25 | Mason Floyd | LB | 10 |
27 | Dylan Istre | WR/DB | 12 |
28 | Tucker Floyd | LB | 10 |
30 | Jace Wright | DE/TE | 12 |
40 | Eddie WInters | RB/DL | 10 |
44 | DeMarco Bandiero | TE/DL | 10 |
45 | Micah Leffew | DL | 11 |
48 | Peyton Welch | DL | 12 |
50 | Taylor McKay | OL/LB | 12 |
51 | Dalton Hogan | DL | 10 |
58 | Clayton Farwell | OL | 10 |
59 | Hayden Moore | OL | 11 |
63 | Nathan Childress | OL | 10 |
65 | Devin Dunmon | OL | 11 |
68 | Zane Lopez | OL | 11 |
71 | Brenner Portie | OL/DL | 12 |
72 | Owen Dolbear | OL | 12 |
73 | Hudson Wright | OL | 11 |
74 | Carson Phelps | OL | 10 |
75 | Brady Wright | OL | 12 |
77 | Jan Nazario | OL/DL | 12 |
79 | Carson Phelps | OL | 10 |
81 | Carson McIlwain | TE | 10 |
82 | Angel Mendoza | WR | 10 |
88 | Jordan Pollock | TE/DL | 12 |
90 | Amier Washington | TE/DL | 12 |
99 | Jose Molina | DL | 12 |
(Updated 11/11/2022 for Bi-District Playoff Game)