
SCHOOL RECORDS
BOYS
| EVENT | NAME | RECORD | YEAR | 
| 3200m Run | Eli Peveto | 9:15.75 | 2019 | 
| 100m Dash | Aaron Nies | 10.51 | 1999 | 
| 200m Dash | Alex Sezar | 21.49 | 2013 | 
| 400m Dash | Homer Rhodes | 48.11 | 1983 | 
| 800m Run | Ryan Womack | 1:58 | 1996 | 
| 1600m Run | Eli Peveto | 4:15.72 | 2019 | 
| 110m Hurdles | Troy Guilbeaux | 13:68 | 1987 | 
| 300m Hurdles | Derek Anderson | 38.10 | 1984 | 
| Shot Put | Hayden Reed | 62’ 8-3/4” | 2103 | 
| Discus | Hayden Reed | 196’2” | 2013 | 
| High Jump | Clint Arthur | 6’10” | 1998 | 
| Pole Vault | Dwayne Miksch | 15-0 | 1979 | 
| Long Jump | Cazzie Francis | 23-0 | 1982 | 
| Triple Jump | Trey Guillory | 46’ 2-3/4” | n/a | 
| 400m Relay | n/a | 41.87 | 2000 | 
| 800m Relay | n/a | n/a | n/a | 
| 1600m Relay | 
			 Eric Nies, Daric Rogers, Tom Stephenson, & Bo Louis  | 
			3:25 | 1997 | 
GIRLS
| EVENT | NAME | RECORD | YEAR | 
| 3200m Run | Annabelle Fisher | 12:00.26 | 2023 | 
| 100m Dash | Dinah Tippins | 12.22 | 2024 | 
| 200m Dash | Dinah Tippins | 24.76 | 2025 | 
| 400m Dash | Lauren Womack | 60.9 | 2001 | 
| 800m Run | Payton Burns | 2:22.99 | 2012 | 
| 1600m Run | Annabelle Fisher | 5:27.47 | 2023 | 
| 100m Hurdles | Paisley Angelle | 15.12 | 2024 | 
| 300m Hurdles | Paisley Angelle | 46.84 | 2025 | 
| Shot Put | Blythe Ferguson | 39’ 2 1/4” | 2013 | 
| Discus | Catherine Depwe | 131’ 0” | 2000 | 
| High Jump | Kim Riley | 6’ 0” | 1999 | 
| Pole Vault | Zoe Casteel | 12’ 0” | 2013 | 
| Long Jump | Dinah Tippins | 17’ 9.5” | 2025 | 
| Triple Jump | Bailey Williams | 36’ 11” | 2015 | 
| 400m Relay | Janet Le, Dinah Tippins, Brianca Barclay, & Maya Meadows | 48.61 | 2025 | 
| 800m Relay | Maya Meadows, Dinah Tippins, Janet Le, & Brianca Barclay | 1:41.71 | 2025 | 
| 1600m Relay | 
			 Jennifer Sherrill, Alana Permenter, Angela Camp, & Lauren Womack  | 
			4:13.9 | 2001 | 
Girls Records Updated 4/17/2025