
SEASON BY SEASON WIN/LOSS RESULTS
| YEAR | W-L-T | COACH |
| 1970 | 4-6 | Jim Crossland |
| 1971 | 6-4 | Jim Crossland |
| 1972 | 7-3 | Jim Crossland |
| 1973 | 4-6 | Jim Crossland |
| 1974 | 5-5 | Randall Dorsett |
| 1975 | 3-7 | Randall Dorsett |
| 1976 | 3-4-2 | Lidney Thompson |
| 1977 | 4-5-1 | Lidney Thompson |
| 1978 | 4-6 | Lidney Thompson |
| 1979 | 6-4 | Lidney Thompson |
| 1980 | 3-7 | Lidney Thompson |
| 1981 | 7-3 | Ron Dupree |
| 1982 | 4-6 | Ron Dupree |
| 1983 | 7-3 | Ron Dupree |
| 1984 | 2-8 | Ron Dupree |
| 1985 | 2-8 | Pat Wozniak |
| 1986 | 4-6 | Pat Wozniak |
| 1987 | 4-6 | Pat Wozniak |
| 1988 | 1-8 | Pat Wozniak |
| 1989 | 4-5-1 | Lucky Gamble |
| 1990 | 5-5 | Lucky Gamble |
| 1991 | 7-3 | Rodney Russell |
| 1992 | 5-5-1* | Rodney Russell |
| 1993 | 5-5 | Rodney Russell |
| 1994 | 11-1** | David Williams |
| 1995 | 9-2* | David Williams |
| 1996 | 5-5 | David Williams |
| 1997 | 11-3* | David Williams |
| 1998 | 4-6 | David Williams |
| 1999 | 3-7 | David Williams |
| 2000 | 2-8 | David Williams |
| 2001 | 3-6 | David Williams |
| 2002 | 2-8 | David Williams |
| 2003 | 5-5 | David Williams |
| 2004 | 3-7 | David Williams |
| 2005 | 2-6 | Todd Moody |
| 2006 | 5-5 | Todd Moody |
| 2007 | 1-9 | Todd Moody |
| 2008 | 0-8 | Todd Moody |
| 2009 | 4-6 | Randy Crouch |
| 2010 | 7-3 | Randy Crouch |
| 2011 | 4-6 | Randy Crouch |
| 2012 | 4-6 | Randy Crouch |
| 2013 | 5-5* | Randy Crouch |
| 2014 | 5-6* | Randy Crouch |
| 2015 | 3-7 | Randy Crouch |
| 2016 | 5-6* | Randy Crouch |
| 2017 | 4-5* | Randy Crouch |
| 2018 | 4-7* | Randy Crouch |
| 2019 | 6-5* | Randy Crouch |
| 2020 | 1-7 | Randy Crouch |
| 2021 | 11-3** | Eric Peevey |
| 2022 | 6-5* | Eric Peevey |
| 2023 | 6-5* | Eric Peevey |
| 2024 | 8-3** | Eric Peevey |
| 2025 | 5-3 | Eric Peevey |
** Denotes District Championship
* Denotes Made Playoffs
SEASONS PLAYED:
56th
PLAYOFF APPEARANCES:
14
(1992, 1994, 1995, 1997, 2013, 2014, 2016, 2017, 2018, 2019, 2021, 2022, 2023, and 2024)
Playoff Record: 8-12
DISTRICT CHAMPIONSHIPS:
3
1994 (HC David Williams)
2021 Co-Champion (HC Eric Peevey)
2024 (HC Eric Peevey)
BI-DISTRICT CHAMPIONSHIPS:
4
1994 – W,14-6 over New Caney (HC David Williams)
1997 – W, 52-14 over Cleveland (HC David Williams)
2019 – W, 48-21 over Stafford (HC Randy Crouch)
2021 – W, 34-24 over Palestine (HC Eric Peevey)
AREA CHAMPIONSHIPS:
2
1997 – W, 20-7 over Whitehouse (HC David Williams)
2021 – W, 42-21 over Columbia (HC Eric Peevey)
REGIONAL SEMIFINAL CHAMPIONSHIPS:
2
1997 – W, 17-14 over Sweeny (HC David Williams)
2021 – W, 24-21 over El Campo (HC Eric Peevey)
REGIONAL FINAL CHAMPIONSHIPS :
0
1997 – L, 41-20 to La Marque (HC David Williams)
2021 – L, 31-14 to Chapel Hill (HC Eric Peevey)
STATE SEMIFINAL CHAMPIONSHIPS
0
STATE CHAMPIONSHIPS
0