2025 VARSITY SCHEDULE
DATE | OPPONENT | SITE | TIME | RESULT |
08/15 | Orangefield (Scrim) | LCM | 7pm | |
08/21 | Port Neches-Groves (Scrim) | LCM | 7pm | |
08/29 | Hamshire-Fannett | LCM | 7:30pm | |
09/05 | Silsbee | Silsbee | 7:30pm | |
09/12 | Iowa (LA) | Iowa | 7:30pm | |
09/19 | BYE | |||
09/26 | VIDOR* (Green Out Game) | LCM | 7:30pm | |
10/03 | HARDIN-JEFFERSON* | HJ | 7:30pm | |
10/10 | LIVINGSTON* (Pink Out Game) | LCM | 7:30pm | |
10/17 | LIBERTY* (Homecoming) | LCM | 7:30pm | |
10/24 | BRIDGE CITY* | BC | 7:30pm | |
10/31 | HUFFMAN* (Senior Night) | LCM | 7:30pm | |
11/07 | LUMBERTON* | Lumb | 7:30pm |
(*) Denotes District Game
2025 JV SCHEDULE
DATE | OPPONENT | SITE | TIME | RESULT |
08/15 | Orangefield (Scrim) | LCM | 6pm | |
08/21 | Port Neches-Groves (Scrim) | LCM | 6pm | |
08/28 | Hamshire-Fannett | HF | 6:30pm | |
09/04 | Silsbee | LCM | 6:30pm | |
09/11 | BYE | |||
09/18 | Orangefield | OF | 6:30pm | |
09/25 | VIDOR* | Vidor | 6pm | |
10/02 | HARDIN-JEFFERSON* | LCM | 6pm | |
10/09 | LIVINGSTON* | Liv | 6pm | |
10/16 | LIBERTY* | Liberty | 6pm | |
10/23 | BRIDGE CITY* | LCM | 6pm | |
10/30 | HUFFMAN* | Huffman | 6pm | |
11/06 | LUMBERTON* | LCM | 6pm |
(*) Denotes District Game
2025 9th SCHEDULE
DATE | OPPONENT | SITE | TIME | RESULT |
08/15 | Orangefield (Scrim) | LCM | 5pm | |
08/21 | Port Neches-Groves (Scrim) | LCM | 5pm | |
08/28 | Hamshire-Fannett | HF | 5pm | |
09/04 | Silsbee | LCM | 5pm | |
09/11 | BYE | |||
09/18 | Orangefield | OF | 5pm | |
09/25 | VIDOR* | Vidor | 4:30pm | |
10/02 | HARDIN-JEFFERSON* | LCM | 4:30pm | |
10/09 | LIVINGSTON* | Liv | 4:30pm | |
10/16 | LIBERTY* | Liberty | 4:30pm | |
10/23 | BRIDGE CITY* | LCM | 4:30pm | |
10/30 | HUFFMAN* | Huffman | 4:30pm | |
11/06 | LUMBERTON* | LCM | 4:30pm |
(*) Denotes District Game