
2025 VARSITY SCHEDULE
| DATE | OPPONENT | SITE | TIME | RESULT | 
| 08/15 | Orangefield (Scrim) | LCM | 7pm | |
| 08/21 | Port Neches-Groves (Scrim) | LCM | 7pm | |
| 08/29 | Hamshire-Fannett | LCM | 7:30pm | L, 13-37 | 
| 09/05 | Silsbee | Silsbee | 7:30pm | L, 14-24 | 
| 09/12 | Iowa (LA) | Iowa | 7:30pm | L, 8-28 | 
| 09/19 | BYE | |||
| 09/26 | VIDOR* (Green Out Game) | LCM | 7:30pm | W, 60-37 | 
| 10/03 | HARDIN-JEFFERSON* | HJ | 7:30pm | W, 17-14 | 
| 10/10 | LIVINGSTON* (Pink Out Game) | LCM | 7:30pm | W, 48-28 | 
| 10/17 | LIBERTY* (Homecoming) | LCM | 7:30pm | W, 52-7 | 
| 10/24 | BRIDGE CITY* | BC | 7:30pm | W, 24-16 | 
| 10/31 | HUFFMAN* (Senior Night) | LCM | 7:30pm | |
| 11/07 | LUMBERTON* | Lumb | 7:30pm | 
(*) Denotes District Game
2025 JV SCHEDULE
| DATE | OPPONENT | SITE | TIME | RESULT | 
| 08/15 | Orangefield (Scrim) | LCM | 6pm | |
| 08/21 | Port Neches-Groves (Scrim) | LCM | 6pm | |
| 08/28 | Hamshire-Fannett | HF | 6:30pm | W, 24-20 | 
| 09/04 | Silsbee | LCM | 6:30pm | L, 7-20 | 
| 09/11 | BYE | |||
| 09/18 | Orangefield (Combine w/9th) | OF | 6:30pm | W, 14-6 | 
| 09/25 | VIDOR* | Vidor | 6pm | W, 36-30 | 
| 10/02 | HARDIN-JEFFERSON* | LCM | 6pm | W, 29-6 | 
| 10/09 | LIVINGSTON* | Liv | 6pm | L, 6-31 | 
| 10/16 | LIBERTY* | Liberty | 6pm | W, 35-0 | 
| 10/23 | BRIDGE CITY* | LCM | 6pm | W, 10-7 | 
| 10/30 | HUFFMAN* | Huffman | 6pm | |
| 11/06 | LUMBERTON* | LCM | 6pm | 
(*) Denotes District Game
2025 9th SCHEDULE
| DATE | OPPONENT | SITE | TIME | RESULT | 
| 08/15 | Orangefield (Scrim) | LCM | 5pm | |
| 08/21 | Port Neches-Groves (Scrim) | LCM | 5pm | |
| 08/28 | Hamshire-Fannett | HF | 5pm | W, 22-16 | 
| 09/04 | Silsbee | LCM | 5pm | W, 27-0 | 
| 09/11 | BYE | |||
| 09/18 | Orangefield (combine w/JV) | OF | 5pm | W, 14-6 | 
| 09/25 | VIDOR* | Vidor | 4:30pm | W, 35-16 | 
| 10/02 | HARDIN-JEFFERSON* | LCM | 4:30pm | W, 16-6 | 
| 10/09 | LIVINGSTON* | Liv | 4:30pm | W, 36-12 | 
| 10/16 | LIBERTY* | Liberty | 4:30pm | W, 36-7 | 
| 10/23 | BRIDGE CITY* | LCM | 4:30pm | W, 20-6 | 
| 10/30 | HUFFMAN* | Huffman | 4:30pm | |
| 11/06 | LUMBERTON* | LCM | 4:30pm | 
(*) Denotes District Game