Athletics Home
Athletics

BEARS IN ACTION THIS WEEK ...
| DATE | SPORT | Opponent/Event | Location | TEAMS | Start TIME |
|---|---|---|---|---|---|
| 03/09 | Boys Golf | Vidor Varsity Invitational | Brentwood CC | Var | 8:30am |
| 03/10 | Girls Golf | Bridge City Varsity Invitational | Bayou Din GC | Var | 8:30am |
| 03/10 | Boys Soccer | Bridge City* | Away | JV/Var | 5/7pm |
| 03/10 | Girls Soccer | Bridge City* | HOME | JV/Var | 5/7pm |
| 03/10 | Softball | Lumberton* | Away | JV/Var | 5/6:30pm |
| 03/11 | Boys Golf | Hardin-Jefferson JV Invitational | Idylwild GC | JV | 8:30am |
| 03/12 | Tennis | Vidor JV Meet | Away | JV | TBA |
| 03/12 | Track & Field | Mike Gentry Bobcat Relays | Orangefield | ALL | TBA |
| 03/13 | Tennis | Russell Grogan Varsity Meet | Away | Var | TBA |
| 03/13 | Baseball | Hudson | HOME | JV/Var | 4/6pm |
| 03/13 | Softball | Silsbee* | HOME | JV/Var | 5/6:30pm |
ALL scheduled Games/Events are subject to change
*Denotes District Game
(Updated 3/8/26)


