Athletics Home
Athletics

BEARS IN ACTION THIS WEEK ...
| DATE | SPORT | Opponent/Event | Location | TEAMS | Start TIME |
|---|---|---|---|---|---|
| 01/20 | Boys Golf | Nederland Tourney | Babe Zaharias GC | JV | 8:30am |
| 01/20 | Girls Basketball | Jasper* | HOME | JV/V | 5/6:30pm |
| 01/20 | Boys Basketball | Jasper* | Away | F/JV/V | 4:30/5:45/7pm |
| 01/20 | Girls Soccer | Beaumont United | HOME | JV/V | 5/7pm |
| 01/21 | Girls Golf | Anahuac Tourney | Eagle Point GC | Var | 8:30am |
| 01/22 | Powerlifting | WOS Meet | WOSHS | All | 4pm |
| 01/23 | Girls Basketball | Bridge City* | Away | JV/V | 5/6:30pm |
| 01/23 | Boys Basketball | Bridge City* | HOME | F/JV/V | 4:30/5:45/7pm |
| 01/23 | Girls Soccer | Hamshire-Fannett | Away | JV/V | 5/7pm |
ALL scheduled Games/Events are subject to change
*Denotes District Game
(Updated 1/18/26)
Additional settings for Safari Browser.


